Browse and Buy Online
Lexmark Optra C750 Parts
Please note: Prices shown are discounted prices only available online.
All prices exclude VAT unless stated otherwise.
Always use genuine HP replacement parts
Consumables |
||||
| Part | Part Code | Price | Delivery | Qty |
|---|---|---|---|---|
| Waste Toner Container | 0010B3100 | £8.83 | While stocks last | |
| Prebate Toner Yellow 6K | 0010B041Y | £163.56 | 4 days | |
| Prebate Magenta Toner 6K | 0010B041M | £160.79 | 4 days | |
| Magenta Toner 6K 10B041M | 0010B031M | £190.64 | 4 days | |
Maintenance Kits and Fusers |
||||
| Part | Part Code | Price | Delivery | Qty |
| Web Oiler Fuser Assembly | 0012G6515 | £252.92 | 10 days | |
| Fuser Maintenance Kit | 0012G6497 | £184.86 | In stock | |
| Fuser 240V use 12g6497 | 0012G6302 | £265.49 | 6 days | |
Other Replacement Parts |
||||
| Part | Part Code | Price | Delivery | Qty |
| Spring Front Access Door | 0056P2246 | £2.54 | 10 days | |
| Front Door Detent | 0056P2218 | £2.54 | 10 days | |
| Shield Door Spring | 0056P2216 | £2.54 | 10 days | |
| Transfer Maintenance Kit | 0056P1296 | £336.54 | 11 days | |
| Transfer Belt | 0056P1295 | £297.87 | 11 days | |
| Pickup Arm Assembly | 0056P1237 | £3.03 | 10 days | |
| Itu Drive Assembly | 0056P1216 | £96.80 | 10 days | |
| Drive Cyan Mag. Blk. | 0056P1214 | £96.11 | 10 days | |
| Thermistor Board Fru | 0056P1198 | £10.55 | 10 days | |
| Rip/Logic Board | 0056P1187 | £359.34 | 10 days | |
| Itu Shim | 0056P1138 | £2.54 | 10 days | |
| Hcit Level Sensor | 0056P0536 | £2.54 | 10 days | |
| Pickup Feed Unit 2K Sfu | 0056P0525 | £232.68 | 10 days | |
| Locating Pin Front Right | 0056P0507 | £2.54 | 10 days | |
| Deflector Actuator Assembly | 0056P0483 | £42.49 | 10 days | |
| Dc Duplex Feed Motor | 0056P0464 | £123.85 | 10 days | |
| Cartridge Connector | 0056P0310 | £10.44 | 10 days | |
| Guide Fr V Block | 0056P0182 | £2.54 | 10 days | |
| Ftr Spring In Itu Assembly | 0056P0180 | £2.54 | 10 days | |
| Spring | 0056P0173 | £2.54 | 10 days | |
| Bor Spring Cyan | 0056P0172 | £2.54 | 10 days | |
| Bor Spring Magenta | 0056P0171 | £2.54 | While stocks last | |
| Drive Assembly 500 Option | 0056P0168 | £256.03 | 10 days | |
| Lower Jam Access Door | 0040X1634 | £11.43 | 10 days | |
| Spring | 0012G6561 | £2.54 | While stocks last | |
| Plastic Base W/O Motor Etc. | 0012G6560 | £15.71 | 10 days | |
| Pick Arm Lift Bellcrank | 0012G6558 | £3.17 | 10 days | |
| Spring Belcrank Lift | 0012G6557 | £2.54 | 10 days | |
| Optional 500 Sfu Pickup Assy | 0012G6550 | £34.29 | 10 days | |
| Web Oiler For Fuser | 0012G6545 | £75.24 | 10 days | |
| Web Oil Assembly Drive | 0012G6543 | £28.26 | 10 days | |
| Screw Parts Pack | 0012G6533 | £6.64 | 10 days | |
| Psd Assembly | 0012G6523 | £10.55 | 10 days | |
| Transfer Belt Drive 56P1216 | 0012G6518 | £96.80 | 10 days | |
| Fuser Access Latch Right | 0012G6513 | £2.54 | While stocks last | |
| Fuser Access Latch Left | 0012G6512 | £2.54 | 10 days | |
| 64MB Sdram Memory | 0012G6509 | £78.22 | 10 days | |
| 250 Output Flag | 0012G6507 | £2.54 | 10 days | |
| Waste Toner Container | 0012G6494 | £11.49 | 10 days | |
| Hinge Upper Door | 0012G6493 | £2.54 | 10 days | |
| Spring Jam Access | 0012G6491 | £2.54 | 10 days | |
| Transfer Plate Assy | 0012G6488 | £8.65 | Stock due | |
| Sensor S2NMS Transparancy | 0012G6486 | £11.54 | 10 days | |
| Door Assembly Lower Access | 0012G6485 | £8.47 | 10 days | |
| Vtb Fan (smallest) | 0012G6479 | £11.86 | 10 days | |
| Flag Paper Out Low | 0012G6478 | £2.54 | 10 days | |
| Transparancy Lift Arm 12G6427 | 0012G6475 | £51.36 | 10 days | |
| Transparency Sensor 12G6427 | 0012G6474 | £51.36 | 10 days | |
| Transparency Lift Link 12G6427 | 0012G6473 | £51.36 | 10 days | |
| Tray Interlock Bellcrank | 0012G6471 | £2.54 | 10 days | |
| Paper Out/Low Photo Sensor | 0012G6461 | £4.93 | 10 days | |
| Cover Frame Bias Latch | 0012G6455 | £2.54 | 10 days | |
| Spring Frame Bias | 0012G6454 | £2.54 | 10 days | |
| Latch Frame Bias | 0012G6453 | £2.54 | 10 days | |
| Cover Mp Feeder Door | 0012G6452 | £5.83 | 10 days | |
| Friction Buckler | 0012G6447 | £2.54 | 10 days | |
| Drive Assembly Bor | 0012G6446 | £13.77 | 10 days | |
| Rear Bell Crank Black | 0012G6445 | £2.54 | 10 days | |
| Rear Transfer Bellcrank | 0012G6444 | £2.54 | 10 days | |
| Spring Itm Bias | 0012G6443 | £2.54 | 10 days | |
| Bor Spring Yellow | 0012G6438 | £2.54 | While stocks last | |
| Bellcrank Itm Black Transfer | 0012G6437 | £2.54 | While stocks last | |
| Itm Bellcrank Black | 0012G6436 | £2.54 | 10 days | |
| Guide Front V Block | 0012G6435 | £2.54 | 10 days | |
| Guide Rear V Block | 0012G6434 | £2.54 | 10 days | |
| Transfer Roller 12G6303 | 0012G6428 | £45.64 | 10 days | |
| Wear Strip In Tray | 0012G6421 | £4.72 | 10 days | |
| Tray Wear Clip | 0012G6420 | £2.54 | 10 days | |
| Front Right Light Shield Cover | 0012G6405 | £2.54 | 10 days | |
| Spring Paper Path Access | 0012G6403 | £2.54 | 10 days | |
| Rear Fan Cover | 0012G6401 | £9.71 | 10 days | |
| Right Rear Cover | 0012G6396 | £2.61 | While stocks last | |
| Front Lower Right Cover | 0012G6394 | £2.54 | 10 days | |
| Right Front Cover | 0012G6393 | £2.54 | 10 days | |
| Cover Front Lower Left | 0012G6388 | £11.88 | 10 days | |
| Fuser Latch Spring | 0012G6384 | £2.54 | 10 days | |
| Fuser Latch Slide | 0012G6383 | £2.54 | 10 days | |
| Fuser Fan | 0012G6382 | £21.16 | 10 days | |
| Machine Pad Foot | 0012G6380 | £2.54 | 10 days | |
| Rear Folddown Bellcrank | 0012G6377 | £2.54 | 10 days | |
| Rear Hold Down Spring | 0012G6376 | £2.54 | 10 days | |
| Toner Level Spring | 0012G6375 | £2.54 | 10 days | |
| Developer Pin Spring | 0012G6374 | £2.61 | 10 days | |
| Spring Cleaner Pin | 0012G6373 | £2.54 | 10 days | |
| Contact Pin | 0012G6371 | £13.79 | 10 days | |
| Charge Roller Contact | 0012G6370 | £2.54 | 10 days | |
| Pc Drum Contact | 0012G6369 | £2.54 | 10 days | |
| Cap Developer Contact | 0012G6365 | £2.54 | 10 days | |
| Cap Cleaner Contact | 0012G6364 | £2.54 | 10 days | |
| Toner Plug Spring | 0012G6362 | £2.54 | 10 days | |
| Rip/Logic Fan | 0012G6361 | £12.76 | 10 days | |
| Cover Front | 0012G6357 | £16.34 | 10 days | |
| Redrive Exit Door | 0012G6355 | £20.43 | 10 days | |
| Front Hold Down Bellcrank | 0012G6347 | £2.54 | 10 days | |
| Control Panel | 0012G6345 | £29.56 | While stocks last | |
| Ops Panel Assembly Low Voltage | 0012G6344 | £22.23 | 10 days | |
| Lamp 220V In Hot Roller | 0012G6341 | £14.78 | 10 days | |
| Transfer Roller | 0012G6303 | £45.64 | While stocks last | |
Power Supplies, Batteries and Cables |
||||
| Part | Part Code | Price | Delivery | Qty |
| Auto Connect Cable | 0056P0462 | £43.81 | 10 days | |
| 220V Power Supply | 0012G6330 | £221.33 | 11 days | |
| Hv Psu Transfer Board | 0012G6327 | £107.78 | 10 days | |
| Cabl Options Bottom | 0012G6320 | £3.03 | 10 days | |
Rollers, Paper Feeds and Trays |
||||
| Part | Part Code | Price | Delivery | Qty |
| 250 Sheet Legal Tray | 0012G7232 | £67.31 | 10 days | |
| Mp Pickup Roller Assembly | 0012G6451 | £3.80 | 10 days | |
| Mp Door Complete | 0012G6450 | £33.78 | 10 days | |
| Pick Up Assembly 500SHEET | 0012G6427 | £51.36 | While stocks last | |
| 500 Sheet Integrated Tray | 0012G6416 | £23.83 | 10 days | |
| Lamp 220V In Pressure Roller | 0012G6342 | £14.41 | 10 days | |
Can't find what you're looking for?
We can source 1000's more printer parts for all major manufacturers - contact us now if you want to know more.



