Browse and Buy Online
Lexmark Optra C720 Parts
Please note: Prices shown are discounted prices only available online.
All prices exclude VAT unless stated otherwise.
Always use genuine HP replacement parts
Consumables |
||||
| Part | Part Code | Price | Delivery | Qty |
|---|---|---|---|---|
| Waste Toner Bottle (12K Images) | 0015W0907 | £6.48 | 4 days | |
| Oil Bottle W/oil (12k) | 0015W0906 | £20.48 | While stocks last | |
| Photodeveloper Kit (40K images) | 0015W0904 | £112.30 | In stock | |
| Yellow Toner Cartridge | 0015W0902 | £147.24 | 4 days | |
| Magenta Toner Cartridge | 0015W0901 | £147.24 | 4 days | |
| Cyan Toner Cartridge | 0015W0900 | £147.24 | 4 days | |
| Ozone Filter 12G7693 | 0012G7007 | £20.30 | 10 days | |
Interfaces and Accessories |
||||
| Part | Part Code | Price | Delivery | Qty |
| Lower Sfu Unit | 007366417 | £87.70 | 10 days | |
| Ethernet Internal 10bt/100btx | 0044D0000 | £326.84 | 4 days | |
| Ethernet Interface | 0012G1695 | £239.20 | While stocks last | |
Maintenance Kits and Fusers |
||||
| Part | Part Code | Price | Delivery | Qty |
| Fuser Kit (240V) | 0015W0909 | £192.19 | In stock | |
Other Replacement Parts |
||||
| Part | Part Code | Price | Delivery | Qty |
| 128MB Memory | 0056P0699 | £147.67 | 10 days | |
| 16MB Sdram Memory | 0056P0696 | £83.12 | 10 days | |
| Corona Charger | 0015W0918 | £18.57 | 4 days | |
| Ozone Filter | 0012G7693 | £20.30 | 10 days | |
| Cooling Fan | 0012G7692 | £33.10 | While stocks last | |
| Screw Parts Pack | 0012G7341 | £57.50 | 10 days | |
| Code Simm (cpu) | 0012G7228 | £159.36 | 10 days | |
| RIP/Logic Board | 0012G7227 | £378.21 | 10 days | |
| Transfer Maintenance Kit | 0012G7220 | £168.80 | 11 days | |
| Paper Guide Lower | 0012G7188 | £15.96 | While stocks last | |
| Rear Door Strap | 0012G7186 | £8.73 | 10 days | |
| Fan Ps | 0012G7185 | £57.26 | 10 days | |
| Upper Shield | 0012G7184 | £13.61 | 10 days | |
| Guide Left Dc | 0012G7177 | £27.10 | 10 days | |
| Guide,cassette Right | 0012G7176 | £15.78 | 11 days | |
| Guide,left Tray Runner | 0012G7175 | £16.39 | 10 days | |
| De Solenoid | 0012G7174 | £82.34 | 10 days | |
| Paper Exit Harness Cover | 0012G7170 | £10.59 | 10 days | |
| Paper Exit Assembly | 0012G7168 | £104.35 | 10 days | |
| Paper Exit Deflector | 0012G7167 | £16.47 | 10 days | |
| Lever Lock Set | 0012G7166 | £13.15 | 10 days | |
| Paper Stop In Cassette | 0012G7159 | £16.08 | 10 days | |
| Lower Feed Cassette Guide Left | 0012G7151 | £52.44 | 10 days | |
| Lower Feed Cassette Guide R/H | 0012G7150 | £52.44 | 10 days | |
| Sfu Drive Gear Assembly | 0012G7144 | £117.20 | 10 days | |
| Solenoid | 0012G7141 | £121.70 | 10 days | |
| Upper Duplex Solenoid | 0012G7140 | £130.04 | 10 days | |
| Group Retainer Pack | 0012G7136 | £11.40 | While stocks last | |
| Clutch | 0012G7123 | £28.17 | 10 days | |
| Lf Side Cover Left | 0012G7122 | £48.71 | 10 days | |
| Lower Side Cover Right | 0012G7121 | £46.47 | 10 days | |
| Duplex Pcb | 0012G7119 | £178.30 | 10 days | |
| Duplex Paper Guide Upper | 0012G7118 | £416.80 | 10 days | |
| Relay PCB, Duplex | 0012G7117 | £121.84 | 10 days | |
| Paper Guide Inner | 0012G7114 | £143.57 | 10 days | |
| Duplex Paper Guide Rvs | 0012G7113 | £522.54 | 10 days | |
| Duplex Paper Guide Bottom | 0012G7112 | £128.73 | 10 days | |
| Duplex Cover Lower Right | 0012G7110 | £45.22 | 10 days | |
| Duplex Cover Lower Left | 0012G7109 | £40.74 | 10 days | |
| Guide.paper Upper Left | 0012G7103 | £20.59 | 10 days | |
| Power Button Not Switch | 0012G7083 | £10.22 | 10 days | |
| Laser Scanner | 0012G7082 | £617.56 | While stocks last | |
| Oil Sensor | 0012G7078 | £46.54 | 10 days | |
| Erase Lamp | 0012G7076 | £30.46 | 10 days | |
| Upper Waste Toner Feeder | 0012G7075 | £55.20 | 10 days | |
| Interlock Switch | 0012G7070 | £10.05 | 10 days | |
| Transfer Drum Assembly | 0012G7065 | £220.43 | While stocks last | |
| Io D 1 PCB2 | 0012G7064 | £162.63 | 10 days | |
| Toner Key Sensor | 0012G7062 | £33.42 | 10 days | |
| Waste Toner Feeder Lower | 0012G7059 | £74.05 | 10 days | |
| Front Developer Solenoid Drive | 0012G7058 | £21.80 | 10 days | |
| Developer Drive Set | 0012G7057 | £10.41 | 10 days | |
| Developer Drive | 0012G7056 | £158.69 | While stocks last | |
| Developer Motor | 0012G7055 | £148.84 | 10 days | |
| Main Gear Assembly | 0012G7054 | £121.88 | 11 days | |
| Bd Gear Assembly | 0012G7053 | £84.29 | While stocks last | |
| Main Motor | 0012G7052 | £164.04 | 10 days | |
| Clutch, Cleaner | 0012G7051 | £40.76 | 10 days | |
| Transfer Cam Clutch | 0012G7049 | £39.98 | 10 days | |
| Developer Clutch | 0012G7048 | £32.46 | 10 days | |
| Fuser Clutch | 0012G7047 | £34.09 | 10 days | |
| Registration Clutch | 0012G7046 | £50.19 | While stocks last | |
| Paper Feed Clutch | 0012G7045 | £28.60 | 11 days | |
| Paper Size Sensor | 0012G7043 | £28.54 | 10 days | |
| Sensor, Photo | 0012G7037 | £15.07 | 10 days | |
| Cam Sensor | 0012G7036 | £15.07 | 10 days | |
| Ozone Filter Cover | 0012G7035 | £8.72 | 10 days | |
| Cooling Fan | 0012G7033 | £45.42 | 10 days | |
| Mtcl Pcb Engine Board | 0012G7030 | £330.19 | 10 days | |
| Front Cover Unit | 0012G7029 | £219.63 | 10 days | |
| Cap, Rear Cover | 0012G7028 | £10.39 | 10 days | |
| Upper Paper Exit Cover | 0012G7027 | £39.64 | While stocks last | |
| Rear Cover Small One | 0012G7024 | £16.33 | 10 days | |
| Lower Left Base Cover | 0012G7023 | £35.80 | 10 days | |
| Base Cover Right | 0012G7022 | £35.70 | 10 days | |
| Flip Back Top/Rear Cover | 0012G7020 | £39.64 | 10 days | |
| Cover Front 2 | 0012G7019 | £21.91 | 10 days | |
| Ops Panel Cover | 0012G7018 | £22.53 | 10 days | |
| Left Cover | 0012G7017 | £35.72 | 10 days | |
| Cover Right | 0012G7016 | £29.24 | 10 days | |
| Top Cover Assembly | 0012G7015 | £37.93 | 10 days | |
| Sensor Lever Near Tcw Roller | 0012G7014 | £9.94 | 10 days | |
| Transfer Unit | 0012G7013 | £202.30 | 10 days | |
| Transfer Unit Cover | 0012G7012 | £18.61 | While stocks last | |
| Cover,drum Cleaner | 0012G7011 | £11.46 | 10 days | |
| Paper Exit Discharger | 0012G7005 | £36.94 | 11 days | |
| Transfer Roller | 0012G7004 | £92.15 | 11 days | |
| Service Manual | 0012G3667 | £33.84 | While stocks last | |
| Gear C2 | 0012G1440 | £2.54 | 10 days | |
| Gear C4 | 0012G1438 | £2.54 | 10 days | |
Power Supplies, Batteries and Cables |
||||
| Part | Part Code | Price | Delivery | Qty |
| Power Supply Unit | 0012G7717 | £420.99 | 10 days | |
| Cable Harness D | 0012G7345 | £14.11 | 10 days | |
| Sfu Cable Harness | 0012G7156 | £63.71 | 10 days | |
| High Voltage Psu | 0012G7031 | £355.27 | 10 days | |
Rollers, Paper Feeds and Trays |
||||
| Part | Part Code | Price | Delivery | Qty |
| Fuser Cleaning Roller | 0015W0905 | £17.64 | While stocks last | |
| Registration Roller | 0012G7160 | £55.64 | 10 days | |
| Duplex D Roller X25 | 0012G7126 | £38.29 | 10 days | |
| Separation Pad | 0012G7099 | £10.47 | While stocks last | |
| Cassette Pickup Roller | 0012G7098 | £29.15 | While stocks last | |
| Paper Exit Roller | 0012G7039 | £23.58 | 10 days | |
| 250 Sh Standard Cassette | 0012G7010 | £57.46 | 10 days | |
| Drum Cleaner Assy | 0012G7006 | £149.08 | While stocks last | |
| Registration Roller | 0012G1383 | £6.47 | 10 days | |
Can't find what you're looking for?
We can source 1000's more printer parts for all major manufacturers - contact us now if you want to know more.



