Browse and Buy Online
Lexmark Optra C710 Parts
Please note: Prices shown are discounted prices only available online.
All prices exclude VAT unless stated otherwise.
Always use genuine HP replacement parts
Consumables |
||||
| Part | Part Code | Price | Delivery | Qty |
|---|---|---|---|---|
| Filter | 0012G1706 | £12.58 | 10 days | |
| Transfer Kit | 0010E0045 | £123.84 | While stocks last | |
Interfaces and Accessories |
||||
| Part | Part Code | Price | Delivery | Qty |
| Marknet N2501E 12G3753 | 0012G1855 | £528.39 | 10 days | |
| Token Ring Internal | 0012G1697 | £239.05 | While stocks last | |
| 10Base2/10BaseT Internal | 0012G1696 | £185.08 | 10 days | |
| Ethernet Interface | 0012G1695 | £239.20 | While stocks last | |
| Oil Roller Option | 0010E0044 | £33.86 | While stocks last | |
Maintenance Kits and Fusers |
||||
| Part | Part Code | Price | Delivery | Qty |
| Fuser Kit/Filter | 0010E0059 | £416.74 | 10 days | |
| Fuser/Filter Kit 110V | 0010E0049 | £423.61 | 10 days | |
Other Replacement Parts |
||||
| Part | Part Code | Price | Delivery | Qty |
| 64MB Sdram Memory 56P0698 | 0099A1756 | £139.68 | 10 days | |
| Duplex Base Assy Ibm | 0099A0306 | £69.26 | 10 days | |
| Ohp Sensor | 0012G7100 | £23.19 | 10 days | |
| Erase Lamp Holder | 0012G7077 | £15.77 | 10 days | |
| Service Manual | 0012G6111 | £24.95 | 10 days | |
| Rip Controller Pcb | 0012G1710 | £289.14 | 10 days | |
| Simm Code Overlay | 0012G1702 | £162.38 | 10 days | |
| Pick Up Gear Pin | 0012G1690 | £2.54 | 10 days | |
| Fuser Lamp 220v | 0012G1685 | £24.57 | 10 days | |
| Clutch | 0012G1675 | £14.02 | 10 days | |
| Photosensor | 0012G1664 | £2.54 | 10 days | |
| Paper Feed Motor | 0012G1658 | £16.42 | 10 days | |
| Duplex Plate Sub C | 0012G1650 | £3.00 | 10 days | |
| Duplex Plate Sub B | 0012G1649 | £3.26 | 10 days | |
| Ozone Filter Cover | 0012G1638 | £2.54 | 10 days | |
| Block Assembly Grid 1 | 0012G1635 | £8.90 | While stocks last | |
| Fuser Drive Motor | 0012G1626 | £17.95 | While stocks last | |
| Fuser Drive Motor | 0012G1625 | £17.95 | 10 days | |
| Carousel Motor | 0012G1623 | £18.47 | 10 days | |
| Motor, Coupling Drive | 0012G1620 | £14.48 | 10 days | |
| Card Assy Duplex | 0012G1573 | £26.06 | 10 days | |
| Option Interconnect Board | 0012G1569 | £32.01 | 10 days | |
| Discharge Led Pcb | 0012G1568 | £6.84 | 10 days | |
| Waste Toner Sensor Assembly | 0012G1566 | £4.52 | 10 days | |
| Toner Level Sensor | 0012G1565 | £6.33 | 10 days | |
| Lever Resist Sensor Board | 0012G1564 | £5.49 | 10 days | |
| Belt Home Position Sensor | 0012G1563 | £5.37 | 10 days | |
| Operator Panel Assy 12G3520 | 0012G1561 | £21.12 | 10 days | |
| Label Fuser | 0012G1560 | £2.54 | 10 days | |
| Rear Length Guide In Tray | 0012G1542 | £2.54 | 10 days | |
| Front Outer Cover Of MP | 0012G1536 | £6.79 | 10 days | |
| Control Panel Overlay | 0012G1523 | £9.97 | 10 days | |
| Duplex Cover Rear | 0012G1518 | £9.03 | 10 days | |
| Rear Cover | 0012G1513 | £15.97 | 10 days | |
| Right Side Cover | 0012G1512 | £20.43 | 10 days | |
| Left Cover | 0012G1511 | £18.33 | 10 days | |
| Front Of Optional 250 Tray | 0012G1504 | £2.54 | 10 days | |
| Fuser Access Cover | 0012G1503 | £5.44 | 6 days | |
| Middle Cover | 0012G1501 | £12.11 | 10 days | |
| Front Cover NOT DOOR | 0012G1500 | £10.86 | 10 days | |
| Transfer Bushing | 0012G1485 | £2.54 | 10 days | |
| Timing Belt In Drive Assy | 0012G1469 | £2.54 | 10 days | |
| Gear | 0012G1445 | £2.54 | While stocks last | |
| Gear C31 | 0012G1437 | £2.54 | 10 days | |
| Pickup Gear | 0012G1429 | £2.54 | 10 days | |
| Bearing | 0012G1384 | £2.54 | 10 days | |
| Transfer Roller | 0012G1382 | £37.07 | 10 days | |
| Spring Resist Sensor | 0012G1366 | £2.54 | 10 days | |
| Mp Pad Vibration Spring | 0012G1358 | £2.54 | 10 days | |
| Motor/sol/cogs Fuser Drive | 0012G1348 | £117.11 | 10 days | |
| Pressure Spring | 0012G1340 | £2.54 | 10 days | |
| Spring, Clutch | 0012G1321 | £2.54 | 10 days | |
| Pickup Pressure Spring | 0012G1319 | £2.54 | 10 days | |
| Transfer Bushing Spring | 0012G1299 | £2.54 | 10 days | |
| Lever, Paper Exit Sensor | 0012G1280 | £2.54 | 10 days | |
| Flag Resist Sensor | 0012G1279 | £2.54 | 10 days | |
| Latch Right | 0012G1265 | £2.54 | 10 days | |
| Front Cover Release Latch | 0012G1264 | £2.54 | 10 days | |
| Fuser Drive Clutch Cam | 0012G1262 | £2.54 | 10 days | |
| Gear | 0012G1249 | £2.54 | 10 days | |
| Fuser Cover Support | 0012G1235 | £2.58 | 10 days | |
| Plate Fuser Latch Support Left | 0012G1234 | £2.54 | 10 days | |
| Plate Fuser Cover Support | 0012G1233 | £2.54 | 10 days | |
| Opc Drive Assy | 0012G1225 | £133.00 | 10 days | |
| Sheet Anti Vibration | 0012G1224 | £2.54 | 10 days | |
| Sheet Anti Vibration 1 | 0012G1165 | £2.54 | 10 days | |
| Lib Fuser Pressure | 0012G1163 | £2.54 | 10 days | |
| Rib 2 | 0012G1161 | £2.54 | 10 days | |
| Paper Guide | 0012G1154 | £2.54 | 10 days | |
| Cartridge Drive Unit | 0012G1130 | £21.92 | 10 days | |
| Paper Guide | 0012G1119 | £2.54 | 10 days | |
| Cover Cable | 0012G1116 | £2.54 | 10 days | |
| Cover Toner Level Sensor | 0012G1103 | £2.54 | 10 days | |
| Cassette Front Cover | 0012G1098 | £3.38 | 10 days | |
| Cable Cover | 0012G1097 | £2.54 | 10 days | |
| Plate, Bearing | 0012G1082 | £2.54 | 10 days | |
| Sensor Bracket | 0012G1067 | £2.54 | 10 days | |
| Carriage Side Plate | 0012G1066 | £2.95 | While stocks last | |
| Holder Cable | 0012G1061 | £2.54 | 10 days | |
| Upper Middle Transfer Block | 0012G1054 | £2.54 | While stocks last | |
| Printhead Assy | 0012G1042 | £277.05 | 10 days | |
| Shaft Lock Clip | 0012G1036 | £2.54 | 10 days | |
| Thermostat/Thermal Fuse | 0012G1020 | £5.37 | 10 days | |
| Solenoid | 0012G1019 | £5.90 | 10 days | |
| Block Assembly Grid 2 | 0012G1011 | £5.09 | 10 days | |
| Main Fan | 0012G1008 | £12.03 | 10 days | |
| Door Switch | 0012G1007 | £7.10 | 10 days | |
| Developer Drive Motor | 0012G1004 | £60.24 | 10 days | |
| Micro Switch | 0012G1002 | £2.54 | 10 days | |
| Micro Switch | 0012G1001 | £2.54 | 10 days | |
| Service Manual 12G6111 | 0012G0234 | £24.95 | 10 days | |
Power Supplies, Batteries and Cables |
||||
| Part | Part Code | Price | Delivery | Qty |
| Cable In 250 Option | 0012G1601 | £14.39 | 10 days | |
| Cable Hvpsu To Engine Board | 0012G1585 | £7.45 | 10 days | |
| Cable Hf | 0012G1581 | £4.25 | 10 days | |
| Cable MK2 | 0012G1580 | £4.52 | 10 days | |
| Duplex Power Board | 0012G1574 | £80.00 | 10 days | |
| High Voltage Psu | 0012G1572 | £114.58 | 10 days | |
| Main Power Supply 240V | 0012G1571 | £134.30 | 10 days | |
| 115V Main Power Supply | 0012G1570 | £140.99 | 10 days | |
Rollers, Paper Feeds and Trays |
||||
| Part | Part Code | Price | Delivery | Qty |
| Separation Pad In Tray | 0012G1641 | £2.54 | 10 days | |
| Mp Separation Pad | 0012G1639 | £2.54 | 10 days | |
| Complete Feed Unit | 0012G1632 | £29.72 | While stocks last | |
| Tray Bypass 1 | 0012G1535 | £3.26 | 10 days | |
| Pickup Roller | 0012G1419 | £2.54 | 10 days | |
| Paper Feed Roller | 0012G1418 | £3.31 | 10 days | |
| Roller Paper Exit | 0012G1392 | £6.76 | 10 days | |
| Roller Middle 2 | 0012G1391 | £2.54 | 10 days | |
| Exit Roller In Fuser | 0012G1389 | £6.47 | 10 days | |
| Fuser Pressure Roller | 0012G1388 | £53.76 | 10 days | |
| Hot Fuser Roller | 0012G1387 | £80.45 | 10 days | |
| Registration Roller | 0012G1385 | £10.50 | 10 days | |
| Pinch Roller In Fuser | 0012G1380 | £2.54 | 10 days | |
| Pickup Roller | 0012G1379 | £2.97 | While stocks last | |
| Paper Feed Roller | 0012G1378 | £2.94 | While stocks last | |
| Paper Feed Roller | 0012G1297 | £5.00 | While stocks last | |
| Middle Roller Assembly | 0012G1126 | £6.13 | While stocks last | |
Can't find what you're looking for?
We can source 1000's more printer parts for all major manufacturers - contact us now if you want to know more.



