Browse and Buy Online
Lexmark Optra C1200 Parts
Please note: Prices shown are discounted prices only available online.
All prices exclude VAT unless stated otherwise.
Always use genuine HP replacement parts
Consumables |
||||
| Part | Part Code | Price | Delivery | Qty |
|---|---|---|---|---|
| Colour OPC | 0012A1455 | £229.39 | While stocks last | |
| OPC Black | 0012A1450 | £89.12 | 4 days | |
Maintenance Kits and Fusers |
||||
| Part | Part Code | Price | Delivery | Qty |
| Maintenance Kit | 0011G0602 | £635.40 | 10 days | |
| 110V Maintenance Kit | 0011G0601 | £446.75 | 10 days | |
| Fuser 110V | 0011G0375 | £181.05 | While stocks last | |
Other Replacement Parts |
||||
| Part | Part Code | Price | Delivery | Qty |
| Ethernet Interface 12G1695 | 0099A0421 | £239.20 | 10 days | |
| Operator Panel Assy | 0099A0001 | £55.64 | In stock | |
| Gear | 0012G1451 | £2.54 | 10 days | |
| Service Manual | 0012G0169 | £43.99 | 10 days | |
| Photo Interrupter | 0012C0041 | £12.72 | 10 days | |
| Toner Bottle Switch | 0012C0036 | £3.88 | 10 days | |
| Ext Feeder Sup | 0011G0732 | £7.06 | 10 days | |
| Fuser Separation Pawl | 0011G0663 | £4.16 | 10 days | |
| Spring | 0011G0662 | £5.59 | 10 days | |
| Heater Driver Board | 0011G0659 | £14.82 | While stocks last | |
| Screw | 0011G0651 | £5.18 | 10 days | |
| Top Cover | 0011G0650 | £73.96 | 10 days | |
| Setting Label Cyan | 0011G0627 | £3.37 | 10 days | |
| Setting Label Magenta | 0011G0626 | £2.61 | 10 days | |
| Nut For Fan | 0011G0615 | £2.54 | 10 days | |
| Thumb Screw | 0011G0614 | £2.54 | 10 days | |
| Screw For Fan | 0011G0613 | £2.54 | 10 days | |
| Tray, Controller Card | 0011G0612 | £49.33 | 10 days | |
| Riser Card Bracket | 0011G0611 | £8.90 | 10 days | |
| 16MB Memory | 0011G0608 | £94.77 | 10 days | |
| 16meg Memory | 0011G0607 | £261.54 | 10 days | |
| Small Fan On Logic | 0011G0606 | £26.60 | 10 days | |
| Riser Card Pcb | 0011G0605 | £23.15 | 10 days | |
| Pls Use 11G0030 | 0011G0604 | £799.14 | Please call | |
| Drum Drive Gear Sensor | 0011G0581 | £16.36 | 10 days | |
| Sheet Detect Sensor | 0011G0576 | £8.72 | 10 days | |
| Sheet Detect Sensor | 0011G0575 | £7.28 | 10 days | |
| Interface Connector Bracket | 0011G0573 | £43.82 | 10 days | |
| Bearing Holder | 0011G0564 | £8.95 | 10 days | |
| Stack Full Phot Sensor | 0011G0563 | £4.69 | 10 days | |
| Paper Exit Clutch Lever | 0011G0561 | £2.70 | While stocks last | |
| Sub Frame Black Left | 0011G0560 | £16.59 | 10 days | |
| Photo Sensor | 0011G0558 | £7.68 | 10 days | |
| Sub Frame Assembly Yellow | 0011G0557 | £16.68 | 10 days | |
| Led Head Controller Pcb | 0011G0555 | £448.41 | 10 days | |
| Sub Cover R | 0011G0552 | £6.25 | 10 days | |
| Sensor, Black Drum | 0011G0550 | £10.65 | 10 days | |
| Fuser Lamp | 0011G0549 | £25.49 | 10 days | |
| Drum Sensor | 0011G0548 | £10.45 | 10 days | |
| Rear Cover L | 0011G0547 | £34.76 | While stocks last | |
| Subcover Lr | 0011G0546 | £5.18 | 10 days | |
| Frame Yellow | 0011G0545 | £40.57 | 10 days | |
| Frame Cyan | 0011G0544 | £32.15 | While stocks last | |
| Sub Frame Assy Right Magenta | 0011G0543 | £32.76 | In stock | |
| Face Up/Face Down Solenoi | 0011G0538 | £8.10 | 10 days | |
| Spring Fud Solenoid | 0011G0537 | £2.89 | 10 days | |
| Solenoid Actuator | 0011G0536 | £2.90 | 10 days | |
| Interface Mounting Bracket | 0011G0531 | £4.14 | 10 days | |
| Paper Exit Lever | 0011G0527 | £2.83 | 10 days | |
| Feeder Spring | 0011G0523 | £2.72 | 10 days | |
| Paper Exit Lever | 0011G0521 | £2.61 | 10 days | |
| Exit Feeder Base 2 | 0011G0518 | £2.54 | 10 days | |
| Spring | 0011G0516 | £2.90 | 10 days | |
| Sensor Lever Faceup Facedown | 0011G0513 | £2.54 | 10 days | |
| Paper Delivery Shaft | 0011G0508 | £2.90 | 10 days | |
| Clutch Lever Spring | 0011G0507 | £2.90 | 10 days | |
| Right Hand Head Spring | 0011G0502 | £2.54 | 10 days | |
| Paper Feed Guide Opt Tray | 0011G0432 | £7.03 | 10 days | |
| Ppr Feed Base | 0011G0426 | £14.34 | While stocks last | |
| Card Assembly | 0011G0417 | £52.46 | While stocks last | |
| Drive Motor | 0011G0414 | £17.94 | 10 days | |
| Optional Feeder Rear Cover | 0011G0397 | £12.25 | While stocks last | |
| Rack In Cassette Tray | 0011G0392 | £3.48 | 10 days | |
| Idler Gear 18 | 0011G0373 | £2.54 | 10 days | |
| Gear Holder | 0011G0371 | £3.93 | 10 days | |
| Bushing. Holder | 0011G0369 | £3.73 | 10 days | |
| Fuser Frame Assy | 0011G0367 | £11.74 | 10 days | |
| 5050 Gear 30N | 0011G0366 | £3.03 | 10 days | |
| Bearing | 0011G0358 | £6.55 | 10 days | |
| Discharge Brush In Fuser | 0011G0356 | £9.04 | 10 days | |
| Paper Guide | 0011G0354 | £7.41 | 10 days | |
| Thermistor | 0011G0353 | £6.58 | 10 days | |
| Thermostat Level One | 0011G0349 | £8.90 | 10 days | |
| Guide Fuser | 0011G0345 | £8.84 | 10 days | |
| Fuser Cover | 0011G0342 | £9.77 | 10 days | |
| Eprom | 0011G0325 | £6.84 | 11 days | |
| Controller Pcb | 0011G0324 | £214.98 | 10 days | |
| Fan | 0011G0323 | £17.94 | 10 days | |
| Fan | 0011G0322 | £21.86 | 10 days | |
| Paper Size Board | 0011G0310 | £9.85 | 10 days | |
| Interlock Rod Lever | 0011G0307 | £2.54 | 10 days | |
| Interlock Lever Bracket | 0011G0306 | £2.54 | 10 days | |
| Paper Feed Unit | 0011G0304 | £149.18 | 10 days | |
| Paper Feed Solenoid | 0011G0292 | £8.10 | 10 days | |
| Paper Feed Clutch | 0011G0291 | £8.31 | 10 days | |
| Mfp Clutch | 0011G0281 | £4.72 | 10 days | |
| Paper Feed Chassis | 0011G0279 | £31.83 | 10 days | |
| Registration Sens. Spring | 0011G0277 | £2.83 | 10 days | |
| Registration Sensor Lever | 0011G0276 | £2.54 | 10 days | |
| Setting Label Magenta | 0011G0266 | £2.54 | While stocks last | |
| Drive Unit 2 | 0011G0258 | £93.10 | 10 days | |
| Gear Box Assy | 0011G0257 | £436.86 | 10 days | |
| Drive Motor | 0011G0256 | £91.07 | 10 days | |
| Belt Up Down Motor | 0011G0254 | £17.13 | 10 days | |
| Paper Sensor Lever | 0011G0245 | £2.54 | 10 days | |
| Paper Detector | 0011G0243 | £4.18 | While stocks last | |
| Link Lever | 0011G0242 | £2.86 | 10 days | |
| Spring Hook | 0011G0241 | £2.54 | While stocks last | |
| Lever Release Hook | 0011G0240 | £2.86 | 10 days | |
| Link Base | 0011G0239 | £3.21 | While stocks last | |
| Interlock Button Spring | 0011G0238 | £2.83 | 10 days | |
| Open Button | 0011G0237 | £2.70 | 10 days | |
| Interlock Lever Bracket | 0011G0236 | £2.61 | 10 days | |
| Interlock Lever Rear | 0011G0235 | £2.54 | 11 days | |
| Hook | 0011G0234 | £2.54 | 10 days | |
| Spring Cover | 0011G0226 | £2.54 | 10 days | |
| Link Spring | 0011G0223 | £2.70 | 10 days | |
| Link Arm | 0011G0222 | £2.54 | 10 days | |
| Photo Interrup | 0011G0219 | £3.93 | 10 days | |
| Sensor Lever | 0011G0218 | £2.54 | 10 days | |
| Optrac1200 Spring | 0011G0217 | £2.90 | 11 days | |
| Paper Exit Guide | 0011G0215 | £5.40 | 10 days | |
| Guide Film | 0011G0210 | £2.97 | 10 days | |
| Paper Carrying Guide | 0011G0209 | £5.11 | 10 days | |
| Sub Frame Assembly | 0011G0208 | £15.21 | 10 days | |
| Toner Sensor | 0011G0207 | £12.44 | 10 days | |
| Sub Frame Assy Black | 0011G0206 | £40.60 | 10 days | |
| Gear Cover | 0011G0205 | £3.20 | 10 days | |
| Transfer Cover | 0011G0204 | £3.74 | 10 days | |
| Trans. Belt Waste Bottle | 0011G0203 | £20.79 | 10 days | |
| Head Cover, Right | 0011G0163 | £2.54 | 10 days | |
| LED Pressure Base Left | 0011G0162 | £7.09 | 10 days | |
| Head Cover Left | 0011G0161 | £2.54 | 10 days | |
| Head Spring Left | 0011G0160 | £2.54 | 10 days | |
| Grounding Plate | 0011G0157 | £4.14 | 10 days | |
| Damper Left | 0011G0155 | £10.05 | While stocks last | |
| Hinge Stay | 0011G0153 | £3.66 | While stocks last | |
| Head Frame Chassis | 0011G0152 | £70.41 | 10 days | |
| Paper Exit Assembly | 0011G0151 | £97.28 | In stock | |
| Exit Cover H | 0011G0149 | £22.19 | 10 days | |
| Lwr Roller Fit Plat | 0011G0147 | £3.73 | 10 days | |
| One Way Clutch | 0011G0146 | £4.58 | 10 days | |
| Redrive Belt On Exit Assy | 0011G0145 | £2.83 | 10 days | |
| Pulley For Exit Belt | 0011G0144 | £2.59 | 10 days | |
| Exit Actuator Spring | 0011G0142 | £2.83 | 10 days | |
| Rear Cover | 0011G0141 | £21.13 | 10 days | |
| Bushing | 0011G0140 | £2.54 | 10 days | |
| Harness Cover | 0011G0136 | £2.54 | 10 days | |
| Paper Exit Flap | 0011G0133 | £3.73 | 10 days | |
| Feed Guide | 0011G0132 | £6.75 | 10 days | |
| Part Of Paper Exit Cover | 0011G0131 | £9.97 | 10 days | |
| MP Feed Assy | 0011G0128 | £36.88 | 10 days | |
| Mp Feeder Cover | 0011G0123 | £12.25 | 10 days | |
| MP Feeder Spring | 0011G0122 | £2.83 | 10 days | |
| Mp Lock Lever | 0011G0119 | £2.66 | 10 days | |
| Mpf Pinion | 0011G0118 | £2.54 | 10 days | |
| Mpf Side Cover Left | 0011G0113 | £3.09 | 10 days | |
| Front Cover | 0011G0111 | £32.93 | 10 days | |
| Front Sub Cover | 0011G0110 | £9.89 | 10 days | |
| Right Hand Cover | 0011G0108 | £26.94 | 10 days | |
| 2ND Connector Cover | 0011G0107 | £2.97 | 10 days | |
| Sub Cover Lf | 0011G0105 | £16.44 | 10 days | |
| Left Hand Cover | 0011G0104 | £29.78 | 10 days | |
| Face Down Paper Stop | 0011G0102 | £2.54 | 10 days | |
| Logic PCB | 0011G0030 | £823.85 | 10 days | |
Power Supplies, Batteries and Cables |
||||
| Part | Part Code | Price | Delivery | Qty |
| MCT Harness | 0011G0688 | £2.86 | 10 days | |
| Cable Krc Ffc Head 230V | 0011G0658 | £19.30 | 10 days | |
| Cable Klc Ffc Head 230V | 0011G0656 | £20.62 | 10 days | |
| Head Cable Yellow | 0011G0655 | £17.13 | 10 days | |
| Head Cable Cyan 2 | 0011G0654 | £19.02 | 10 days | |
| Head Cable Cyan 1 | 0011G0653 | £17.77 | 10 days | |
| Head Cable Magenta 220V | 0011G0652 | £19.55 | 10 days | |
| Power Supply | 0011G0541 | £339.24 | 10 days | |
| Sensor Cable | 0011G0505 | £2.54 | 10 days | |
| Head Cable Magenta 115V | 0011G0503 | £12.86 | 10 days | |
| High Volt. Unit 1 | 0011G0326 | £204.95 | 10 days | |
| High Volt. Unit 2 | 0011G0313 | £137.79 | 10 days | |
Printheads and Ink |
||||
| Part | Part Code | Price | Delivery | Qty |
| Led Head Assy Level 2 | 0011G0719 | £393.74 | 10 days | |
| Led Head Assembly Level 1 | 0011G0159 | £393.78 | 10 days | |
Rollers, Paper Feeds and Trays |
||||
| Part | Part Code | Price | Delivery | Qty |
| Fuser Guide Roller Assy | 0011G0661 | £21.91 | 10 days | |
| Rear Exit Tray | 0011G0631 | £24.39 | 10 days | |
| Feed Roller 3 In Sfu | 0011G0431 | £11.96 | 10 days | |
| Bare Cassette Tray Base | 0011G0376 | £16.89 | 10 days | |
| Fuser Roller, Hot | 0011G0365 | £86.98 | While stocks last | |
| Fuser Pressure Roller | 0011G0359 | £58.19 | While stocks last | |
| Paper Feed Roller | 0011G0289 | £7.94 | 10 days | |
| Idler Roller | 0011G0286 | £2.83 | 10 days | |
| Mpf Separation Pad | 0011G0283 | £8.22 | 10 days | |
| Multipurpose Paper Feed Roller | 0011G0282 | £6.22 | While stocks last | |
| Pick Up Roller | 0011G0271 | £3.97 | 10 days | |
| Aux.roller In Opt.feeder | 0011G0270 | £2.54 | 10 days | |
| Registration Roller | 0011G0268 | £30.28 | 10 days | |
| Upper Exit Shaft Lower | 0011G0216 | £9.51 | 10 days | |
| Upper Ppr Exit Rol. | 0011G0137 | £4.86 | While stocks last | |
| Exit Roller | 0011G0135 | £2.54 | 10 days | |
| Sub Tray | 0011G0116 | £4.31 | 10 days | |
| MP Tray Left | 0011G0115 | £12.02 | 10 days | |
Can't find what you're looking for?
We can source 1000's more printer parts for all major manufacturers - contact us now if you want to know more.



